| | BTR |
| | Cowboy Shoot 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, February 27, 2010 | 6:21:27 PM | Shoot Date: | 2/27/2010 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Texas Slim | 49 | 24.78 | 14.89 | 21.24 | 23.50 | 20.66 | 25.63 | 130.70 |
| | 2 | | Two GunJohnnie | W | 27.44 | 13.94 | 21.68 | 24.58 | 21.41 | 27.88 | 136.93 |
| | 3 | | Crooked Bullit | 49 | 21.19 | 16.46 | 30.11 | 21.64 | 27.34 | 27.70 | 144.44 |
| | 4 | | Rusty Cuffs | 49 | 29.32 | 30.06 | 25.43 | 20.63 | 23.09 | 30.49 | 159.02 |
| | 5 | | Texas Banker | Sil | 22.47 | 18.58 | 34.47 | 25.04 | 30.75 | 32.57 | 163.88 |
| | 6 | | Yosemite Jim | FC | 26.61 | 22.75 | 23.71 | 33.97 | 28.31 | 28.96 | 164.31 |
| | 7 | | Concho Bullet Bob | Sil | 22.93 | 19.38 | 44.22 | 21.44 | 24.63 | 32.55 | 165.15 |
| | 8 | | Pecos Cahill | BW | 31.78 | 27.41 | 27.77 | 25.97 | 25.98 | 33.18 | 172.09 |
| | 9 | | Long Ranger Rick | GF | 25.91 | 35.54 | 34.62 | 26.95 | 23.62 | 33.19 | 179.83 |
| | 10 | | Slim Concho Jim | D | 40.68 | 30.40 | 28.74 | 21.90 | 28.66 | 30.41 | 180.79 |
| | 11 | | Judge Roy Culpepper | GF | 37.07 | 30.28 | 27.42 | 27.78 | 23.83 | 34.93 | 181.31 |
| | 12 | | Smilin Joe | W | 36.62 | 25.28 | 29.93 | 28.17 | 31.27 | 30.71 | 181.98 |
| | 13 | | Chance | W | 31.51 | 25.15 | 29.80 | 32.35 | 36.71 | 39.96 | 195.48 |
| | 14 | | Dan McDuffie | S | 29.22 | 27.88 | 37.23 | 29.41 | 32.49 | 39.59 | 195.82 |
| | 15 | | Cobb-eye Zack | ES | 53.81 | 25.96 | 31.10 | 24.80 | 26.39 | 35.77 | 197.83 |
| | 16 | | Comanche Killer Joe | W | 35.66 | 29.29 | 32.87 | 28.82 | 35.35 | 40.98 | 202.97 |
| | 17 | | Brazos Belle | L49 | 38.36 | 24.71 | 37.05 | 27.44 | 36.41 | 39.44 | 203.41 |
| | 18 | | Lu Lu Langtry | L49 | 36.79 | 26.53 | 39.64 | 43.08 | 27.05 | 34.45 | 207.54 |
| | 19 | | Rusty Knees | CC | 32.03 | 34.23 | 40.16 | 40.38 | 35.27 | 46.42 | 228.49 |
| | 20 | | Chula Kat | LG | 42.57 | 37.22 | 44.59 | 32.67 | 32.16 | 44.55 | 233.76 |
| | 21 | | Prairie Star | LT | 34.34 | 28.09 | 40.74 | 54.03 | 40.72 | 39.12 | 237.04 |
| | 22 | | Capt Callahan | 49 | 38.98 | 31.27 | 40.88 | 39.23 | 41.36 | 51.31 | 243.03 |
| | 23 | | Atoka Kid | ES | 29.77 | 52.75 | 60.76 | 28.92 | 35.89 | 36.12 | 244.21 |
| | 24 | | Catclaw Bandit | Sil | 38.46 | 34.29 | 53.88 | 37.99 | 34.01 | 49.67 | 248.30 |
| | 25 | | Chalky Beason | 49 | 53.59 | 42.78 | 45.96 | 38.68 | 40.49 | 56.55 | 278.05 |
| | 26 | | Lil McGill | LBW | 47.36 | 41.94 | 79.79 | 34.70 | 35.27 | 47.19 | 286.25 |
| | 27 | | Buckwheat Jack | 49 | 50.74 | 44.27 | 49.01 | 47.86 | 83.75 | 61.32 | 336.95 |
| | 28 | | La Platta Bill | CC | 59.63 | 53.01 | 60.31 | 58.12 | 63.05 | 73.05 | 367.17 |
| Page 1 |