| BTR |
| | Cowboy Shoot 2009 |
| MATCH FINAL OVERALL STANDINGS |
| Tuesday, March 30, 2010 | 5:31:58 PM | Shoot Date: | 3/27/2010 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Final |
| Final | Alias | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time |
| | 1 | | Spur Roberts | W | 22.25 | 24.84 | 28.98 | 18.49 | 21.14 | 18.43 | 27.61 | 161.74 |
| | 2 | | Phantom | W | 31.55 | 23.70 | 20.55 | 25.94 | 29.78 | 31.06 | 17.60 | 180.18 |
| | 3 | | Pecos Cahill | BW | 28.84 | 22.41 | 32.52 | 33.65 | 28.49 | 26.61 | 23.19 | 195.71 |
| | 4 | | Concho Bullet Bob | Sil | 32.64 | 32.86 | 37.98 | 32.22 | 32.15 | 30.09 | 27.08 | 225.02 |
| | 5 | | Crooked Bullit | 49 | 25.73 | 26.65 | 44.82 | 48.04 | 27.72 | 30.59 | 24.25 | 227.80 |
| | 6 | | Yosemite Jim | FC | 45.50 | 21.20 | 31.03 | 31.91 | 30.29 | 30.44 | 37.51 | 227.88 |
| | 7 | | Tumbleweed Dan | SD | 43.66 | 31.39 | 34.12 | 30.36 | 35.92 | 26.81 | 36.75 | 239.01 |
| | 8 | | Smilin Joe | W | 49.38 | 38.19 | 37.19 | 32.33 | 33.61 | 28.61 | 26.81 | 246.12 |
| | 9 | | Cobb-eye Zack | ES | 41.07 | 40.44 | 32.37 | 28.79 | 38.17 | 37.97 | 27.38 | 246.19 |
| | 10 | | Long Ranger Rick | GF | 48.89 | 37.48 | 36.68 | 29.93 | 38.09 | 31.08 | 24.32 | 246.47 |
| | 11 | | Texas Banker | Sil | 35.42 | 41.64 | 32.72 | 34.60 | 33.21 | 43.98 | 27.50 | 249.07 |
| | 12 | | Slim Concho Jim | D | 37.51 | 32.55 | 34.60 | 30.24 | 47.91 | 27.81 | 41.12 | 251.74 |
| | 13 | | Dan McDuffie | S | 32.66 | 35.98 | 47.63 | 32.87 | 39.81 | 25.61 | 38.69 | 253.25 |
| | 14 | | Chance | W | 43.84 | 27.15 | 45.25 | 48.40 | 39.39 | 31.91 | 29.36 | 265.30 |
| | 15 | | Roamin Shields | C | 48.81 | 25.90 | 32.04 | 52.09 | 41.96 | 42.91 | 27.03 | 270.74 |
| | 16 | | Lu Lu Langtry | L49 | 58.06 | 27.54 | 38.99 | 30.68 | 54.08 | 47.78 | 27.80 | 284.93 |
| | 17 | | Crooked Eye | C | 73.32 | 34.50 | 44.51 | 33.34 | 40.49 | 32.87 | 29.42 | 288.45 |
| | 18 | | Hairtrigger Jack | GF | 47.22 | 57.29 | 40.69 | 54.45 | 38.87 | 38.16 | 42.26 | 318.94 |
| | 19 | | Lil McGill | LBW | 68.40 | 31.21 | 40.14 | 39.31 | 44.22 | 64.40 | 34.88 | 322.56 |
| | 20 | | Cactus Dave | C | 60.68 | 35.85 | 49.87 | 43.00 | 52.78 | 40.01 | 44.75 | 326.94 |
| | 21 | | Texas Slim | 49 | 31.33 | 31.88 | 150.00 | 42.40 | 24.44 | 25.08 | 22.94 | 328.07 |
| | 22 | | Rusty Cuffs | 49 | 41.09 | 21.21 | 32.32 | 27.25 | 48.29 | 57.06 | 106.43 | 333.65 |
| | 23 | | Brazos Belle | L49 | 66.93 | 40.23 | 50.25 | 46.30 | 66.74 | 39.41 | 35.63 | 345.49 |
| | 24 | | Texas Coyote | CC | 49.36 | 42.23 | 67.00 | 44.29 | 61.59 | 47.13 | 33.94 | 345.54 |
| | 25 | | Capt Callahan | 49 | 48.52 | 38.09 | 71.95 | 41.22 | 50.70 | 49.05 | 57.67 | 357.20 |
| | 26 | | Chula Kat | LG | 79.74 | 41.83 | 45.96 | 51.44 | 58.98 | 43.86 | 43.91 | 365.72 |
| | 27 | | Atoka Kid | ES | 48.90 | 35.70 | 60.56 | 46.12 | 120.00 | 27.97 | 37.39 | 376.64 |
| | 28 | | Brett | C | 91.81 | 46.38 | 60.21 | 44.88 | 62.07 | 40.47 | 46.32 | 392.14 |
| | 29 | | Buckwheat Jack | 49 | 74.97 | 46.76 | 54.70 | 53.95 | 62.67 | 37.29 | 63.88 | 394.22 |
| | 30 | | La Platta Bill | CC | 58.22 | 75.50 | 56.02 | 50.15 | 64.64 | 48.77 | 57.58 | 410.88 |
| | 31 | | Twig | W | 39.33 | 19.44 | 42.74 | 42.68 | 49.26 | 120.00 | 120.00 | 433.45 |
| | 32 | | Comanche Killer Joe | W | 51.44 | 32.82 | 43.21 | 120.00 | 120.00 | 30.15 | 41.84 | 439.46 |
| | 33 | | Texas Desperado | S | 47.84 | 40.88 | 79.14 | 54.79 | 120.00 | 52.29 | 44.74 | 439.68 |
| | 34 | | Major Ruckus | W | 61.96 | 47.77 | 49.28 | 64.29 | 120.00 | 46.87 | 51.35 | 441.52 |
| | 35 | | Sgt. Littlepony | 49 | 47.27 | 36.36 | 120.00 | 120.00 | 120.00 | 57.71 | 52.29 | 553.63 |
| | 36 | | Prairie Star | LT | 55.61 | 120.00 | 120.00 | 120.00 | 120.00 | 47.68 | 34.77 | 618.06 |
| | 37 | | Lead Peddler | 49 | 120.00 | 120.00 | 91.61 | 120.00 | 120.00 | 74.51 | 78.54 | 724.66 |
| Page 1 |