| | BTR |
| | Cowboy Shoot 2007 |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, April 26, 2009 | 7:16:26 PM | Shoot Date: | 4/25/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Texas Slim | D | 25.62 | 5 | 21.21 | 1 | 20.90 | 2 | 22.89 | 2 | 25.40 | 2 | 24.13 | 1 | 140.15 | 13 |
| | 2 | | Justin Parker | J | 18.39 | 1 | 22.87 | 3 | 21.57 | 3 | 22.62 | 1 | 20.59 | 1 | 28.67 | 6 | 134.71 | 15 |
| | 3 | | Cobb-eye Zack | ES | 30.70 | 7 | 22.77 | 2 | 22.89 | 4 | 28.40 | 4 | 28.11 | 4 | 27.46 | 5 | 160.33 | 26 |
| | 4 | | Judge Roy Culpepper | GF | 22.79 | 3 | 27.10 | 5 | 26.57 | 6 | 30.11 | 6 | 28.22 | 5 | 26.65 | 3 | 161.44 | 28 |
| | 5 | | Millsap Gunslinger | 49 | 22.05 | 2 | 27.25 | 6 | 20.83 | 1 | 35.51 | 9 | 31.42 | 7 | 27.13 | 4 | 164.19 | 29 |
| | 6 | | Rusty Cuffs | 49 | 37.94 | 14 | 25.00 | 4 | 27.95 | 8 | 29.66 | 5 | 39.56 | 10 | 32.85 | 8 | 192.96 | 49 |
| | 7 | | Pap | S | 24.41 | 4 | 30.30 | 9 | 28.41 | 10 | 34.97 | 8 | 34.51 | 9 | 37.08 | 10 | 189.68 | 50 |
| | 8 | | Texas Banker | S | 29.81 | 6 | 36.90 | 15 | 42.45 | 18 | 28.14 | 3 | 30.92 | 6 | 25.18 | 2 | 193.40 | 50 |
| | 9 | | Yosemite Jim | FC | 34.41 | 11 | 27.82 | 7 | 23.77 | 5 | 35.54 | 10 | 27.96 | 3 | 41.55 | 15 | 191.05 | 51 |
| | 10 | | Chance | W | 32.38 | 8 | 31.35 | 11 | 27.31 | 7 | 31.93 | 7 | 34.32 | 8 | 40.32 | 12 | 197.61 | 53 |
| | 11 | | Sweet Beulah Land | LG | 35.08 | 13 | 28.06 | 8 | 30.27 | 11 | 36.53 | 11 | 59.31 | 20 | 31.95 | 7 | 221.20 | 70 |
| | 12 | | Texas Desperado | GF | 35.00 | 12 | 32.99 | 12 | 40.63 | 15 | 42.43 | 13 | 42.59 | 12 | 40.80 | 14 | 234.44 | 78 |
| | 13 | | Comanche Killer Joe | GF | 33.73 | 9 | 33.24 | 13 | 42.10 | 17 | 46.18 | 17 | 48.82 | 14 | 36.00 | 9 | 240.07 | 79 |
| | 14 | | Brett | C | 33.90 | 10 | 36.37 | 14 | 33.21 | 12 | 37.79 | 12 | 57.17 | 19 | 40.46 | 13 | 238.90 | 80 |
| | 15 | | MacMurtrie | D | 49.82 | 21 | 31.04 | 10 | 28.23 | 9 | 45.46 | 16 | 52.83 | 17 | 41.96 | 16 | 249.34 | 89 |
| | 16 | | Hayes Greener | 49 | 39.02 | 15 | 63.12 | 25 | 34.87 | 13 | 43.27 | 15 | 46.07 | 13 | 37.25 | 11 | 263.60 | 92 |
| | 17 | | Rusty Knees | CC | 51.72 | 22 | 44.54 | 19 | 40.78 | 16 | 50.79 | 20 | 42.04 | 11 | 44.81 | 18 | 274.68 | 106 |
| | 18 | | Capt Callahan | 49 | 40.53 | 16 | 38.45 | 16 | 62.10 | 24 | 48.99 | 19 | 53.69 | 18 | 45.75 | 19 | 289.51 | 112 |
| | 19 | | Buckshot Bill | W | 49.41 | 20 | 43.44 | 17 | 35.29 | 14 | 64.39 | 25 | 50.70 | 16 | 49.15 | 21 | 292.38 | 113 |
| | 20 | | Cactus Dave | 49 | 42.85 | 17 | 64.07 | 26 | 46.60 | 20 | 47.65 | 18 | 50.19 | 15 | 42.96 | 17 | 294.32 | 113 |
| | 21 | | Money Maker | 49 | 48.90 | 19 | 58.98 | 23 | 58.90 | 23 | 42.51 | 14 | 65.02 | 21 | 46.09 | 20 | 320.40 | 120 |
| | 22 | | La Platta Bill | CC | 45.60 | 18 | 43.85 | 18 | 46.35 | 19 | 53.88 | 21 | 65.11 | 22 | 57.79 | 23 | 312.58 | 121 |
| | 23 | | Major Caastrophe | 49 | 65.45 | 24 | 56.69 | 22 | 58.18 | 22 | 59.99 | 23 | 65.32 | 23 | 54.50 | 22 | 360.13 | 136 |
| | 24 | | Buckwheat Jack | 49 | 52.50 | 23 | 53.81 | 20 | 53.37 | 21 | 60.69 | 24 | 70.40 | 24 | 72.16 | 24 | 362.93 | 136 |
| | 25 | | Mad Max | W | 67.79 | 25 | 60.07 | 24 | 64.57 | 25 | 59.93 | 22 | 94.75 | 26 | 79.06 | 26 | 426.17 | 148 |
| | 26 | | I.B. Travis | S | 77.87 | 26 | 54.50 | 21 | 73.59 | 26 | 91.83 | 26 | 78.37 | 25 | 77.27 | 25 | 453.43 | 149 |
| | 27 | | Lead Peddler | 49 | 130.19 | 27 | 86.04 | 27 | 999.90 | 27 | 999.90 | 27 | 102.40 | 27 | 999.90 | 27 | 3,318.33 | 162 |
| Page 1 |