| | BTR |
| | Cowboy Shoot 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Wednesday, April 28, 2010 | 6:53:07 PM | Shoot Date: | 4/24/2010 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Twig | W | 29.55 | 29.55 | 22.24 | 20.25 | 20.51 | 20.91 | 143.01 |
| | 2 | | Wau Ban See | 49 | 26.92 | 25.25 | 24.30 | 20.61 | 30.66 | 21.71 | 149.45 |
| | 3 | | Yosemite Jim | FC | 25.48 | 21.74 | 29.43 | 21.85 | 25.17 | 26.38 | 150.05 |
| | 4 | | Spur Roberts | C | 23.01 | 23.50 | 51.61 | 22.65 | 22.74 | 17.65 | 161.16 |
| | 5 | | Pecos Cahill | BW | 28.93 | 24.59 | 28.18 | 39.15 | 28.68 | 25.32 | 174.85 |
| | 6 | | Hairtrigger Jack | BW | 34.09 | 33.04 | 33.81 | 23.85 | 28.38 | 29.60 | 182.77 |
| | 7 | | Concho Bullet Bob | Sil | 45.83 | 30.25 | 40.33 | 24.17 | 26.61 | 25.57 | 192.76 |
| | 8 | | Brazos Star | J | 40.97 | 29.19 | 25.44 | 28.94 | 42.55 | 26.73 | 193.82 |
| | 9 | | Tumbleweed Dan | SD | 36.65 | 42.80 | 28.51 | 29.29 | 32.57 | 28.42 | 198.24 |
| | 10 | | Smilin Joe | W | 30.80 | 28.65 | 43.60 | 28.45 | 30.71 | 37.51 | 199.72 |
| | 11 | | Atoka Kid | ES | 33.71 | 37.88 | 30.44 | 34.18 | 35.35 | 31.12 | 202.68 |
| | 12 | | Lu Lu Langtry | L49 | 28.67 | 35.27 | 37.45 | 27.12 | 42.01 | 33.98 | 204.50 |
| | 13 | | Chance | W | 36.32 | 27.62 | 43.55 | 34.23 | 30.55 | 32.80 | 205.07 |
| | 14 | | Little Star | LT | 30.76 | 30.45 | 32.38 | 33.04 | 55.10 | 29.08 | 210.81 |
| | 15 | | Brazos Ace | SD | 29.73 | 41.12 | 29.16 | 29.79 | 45.29 | 37.01 | 212.10 |
| | 16 | | Slim Concho Jim | D | 31.43 | 46.52 | 34.31 | 35.63 | 38.00 | 27.48 | 213.37 |
| | 17 | | Yankee Texan | L49 | 32.00 | 30.67 | 38.02 | 31.36 | 54.98 | 32.38 | 219.41 |
| | 18 | | Rusty Cuffs | 49 | 28.24 | 59.06 | 39.59 | 36.58 | 35.47 | 34.06 | 233.00 |
| | 19 | | Cobb-eye Zack | ES | 51.24 | 43.51 | 32.68 | 30.50 | 52.10 | 39.52 | 249.55 |
| | 20 | | Catclaw Bandit | Sil | 41.42 | 37.23 | 39.14 | 48.62 | 54.26 | 32.82 | 253.49 |
| | 21 | | Cactus Dave | BW | 42.70 | 58.08 | 39.50 | 34.35 | 47.41 | 39.86 | 261.90 |
| | 22 | | Lil McGill | LBW | 37.51 | 48.50 | 68.62 | 40.21 | 35.52 | 36.82 | 267.18 |
| | 23 | | Comanche Killer Joe | FC | 39.45 | 39.43 | 36.41 | 35.13 | 58.40 | 90.66 | 299.48 |
| | 24 | | Rusty Knees | CC | 53.11 | 57.36 | 75.70 | 44.97 | 44.06 | 42.41 | 317.61 |
| | 25 | | Buffalo Gap Kid | Sil | 71.12 | 58.46 | 58.07 | 50.83 | 49.61 | 73.60 | 361.69 |
| | 26 | | Lady Adilaide | L49 | 61.41 | 77.89 | 57.63 | 47.01 | 61.27 | 74.21 | 379.42 |
| | 27 | | Buckwheat Jack | 49 | 59.67 | 59.70 | 59.74 | 67.20 | 76.12 | 102.19 | 424.62 |
| | 28 | | Texas Slim | 49 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 5,999.94 |
| Page 1 |