| | BTR |
| | Cowboy Shoot 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 22, 2010 | 4:05:07 PM | Shoot Date: | 5/22/2010 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Texas Slim | 49 | 24.85 | 18.75 | 18.03 | 19.92 | 17.73 | 20.44 | 119.72 |
| | 2 | | Twig | W | 17.36 | 23.24 | 20.43 | 25.02 | 18.02 | 21.01 | 125.08 |
| | 3 | | Concho Bullet Bob | Sil | 25.89 | 22.10 | 25.54 | 26.99 | 21.99 | 23.63 | 146.14 |
| | 4 | | Rusty Cuffs | 49 | 20.27 | 22.00 | 19.81 | 33.63 | 25.36 | 27.24 | 148.31 |
| | 5 | | Yosemite Jim | FC | 30.32 | 21.53 | 20.40 | 23.52 | 20.04 | 35.65 | 151.46 |
| | 6 | | Pecos Cahill | BW | 23.15 | 30.30 | 21.97 | 23.64 | 22.51 | 31.18 | 152.75 |
| | 7 | | Slim Concho Jim | D | 30.42 | 20.20 | 21.76 | 25.11 | 30.72 | 26.73 | 154.94 |
| | 8 | | Dan McDuffie | S | 26.39 | 34.00 | 21.25 | 26.02 | 20.95 | 27.88 | 156.49 |
| | 9 | | Cobb-eye Zack | ES | 20.50 | 25.71 | 33.40 | 28.69 | 23.52 | 27.02 | 158.84 |
| | 10 | | Chance | W | 25.00 | 27.66 | 25.41 | 26.51 | 26.88 | 27.88 | 159.34 |
| | 11 | | Hairtrigger Jack | BW | 39.01 | 25.67 | 21.46 | 23.12 | 23.35 | 29.36 | 161.97 |
| | 12 | | Atoka Kid | ES | 25.70 | 26.67 | 25.90 | 30.23 | 26.63 | 27.16 | 162.29 |
| | 13 | | Tumbleweed Dan | SD | 23.48 | 43.61 | 20.97 | 23.62 | 27.63 | 26.03 | 165.34 |
| | 14 | | Badlands Burt | 49 | 23.37 | 24.12 | 33.53 | 36.07 | 23.71 | 28.50 | 169.30 |
| | 15 | | Crooked Eye | C | 26.04 | 34.14 | 23.46 | 28.35 | 28.01 | 30.29 | 170.29 |
| | 16 | | Smilin Joe | W | 26.02 | 30.50 | 26.11 | 35.35 | 35.24 | 27.76 | 180.98 |
| | 17 | | Lu Lu Langtry | L49 | 35.71 | 36.95 | 23.76 | 24.80 | 36.01 | 42.28 | 199.51 |
| | 18 | | Roamin Shields | C | 28.74 | 37.13 | 25.95 | 30.86 | 30.15 | 47.00 | 199.83 |
| | 19 | | Texas Coyote | CC | 43.31 | 31.61 | 28.80 | 32.20 | 31.87 | 32.29 | 200.08 |
| | 20 | | Comanche Killer Joe | W | 26.37 | 27.32 | 54.61 | 26.99 | 30.51 | 36.52 | 202.32 |
| | 21 | | Catclaw Bandit | Sil | 40.68 | 46.85 | 29.58 | 30.51 | 27.09 | 35.79 | 210.50 |
| | 22 | | Lil McGill | LBW | 41.96 | 32.93 | 33.78 | 35.28 | 31.39 | 39.99 | 215.33 |
| | 23 | | Cactus Dave | BW | 39.42 | 46.06 | 32.15 | 38.24 | 26.47 | 39.65 | 221.99 |
| | 24 | | Thomas Jumper | S | 44.93 | 37.20 | 34.62 | 42.30 | 33.64 | 42.23 | 234.92 |
| | 25 | | Texas Desperado | S | 39.50 | 49.71 | 36.52 | 36.10 | 36.12 | 45.26 | 243.21 |
| | 26 | | Tom Hardkase | Sil | 53.25 | 36.41 | 34.76 | 34.79 | 38.25 | 48.44 | 245.90 |
| | 27 | | Crazy Galoot | ES | 38.63 | 50.64 | 33.41 | 37.90 | 32.62 | 61.33 | 254.53 |
| | 28 | | La Platta Bill | CC | 39.11 | 46.74 | 39.53 | 44.46 | 44.01 | 45.80 | 259.65 |
| | 29 | | Mad Mike Lockhart | W | 58.63 | 47.66 | 28.01 | 31.74 | 79.90 | 42.43 | 288.37 |
| | 30 | | Blue Boy Tom | W | 71.03 | 62.69 | 40.22 | 44.37 | 38.39 | 41.16 | 297.86 |
| | 31 | | Ms Crazy Galoot | LS | 63.95 | 78.70 | 71.67 | 72.83 | 82.38 | 69.81 | 439.34 |
| | 32 | | Major Ruckus | W | 35.42 | 33.95 | 33.27 | 999.98 | 36.77 | 42.91 | 1,182.30 |
| Page 1 |