| | BTR |
| | Cowboy Shoot 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, August 23, 2009 | 4:22:08 PM | Shoot Date: | 8/22/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Texas Slim | 49 | 20.93 | 2 | 18.37 | 1 | 19.95 | 1 | 20.19 | 1 | 20.62 | 2 | 23.34 | 1 | 123.40 | 8 |
| | 2 | | Crooked Bullit | 49 | 20.39 | 1 | 22.74 | 5 | 20.72 | 2 | 26.14 | 7 | 20.08 | 1 | 25.39 | 2 | 135.46 | 18 |
| | 3 | | Pecos Cahill | 49 | 24.66 | 4 | 21.04 | 3 | 23.19 | 4 | 25.52 | 6 | 33.73 | 17 | 27.59 | 7 | 155.73 | 41 |
| | 4 | | Brazos Ace | W | 31.26 | 13 | 25.35 | 8 | 25.94 | 8 | 23.63 | 2 | 22.95 | 4 | 33.77 | 11 | 162.90 | 46 |
| | 5 | | Cobb-eye Zack | ES | 21.28 | 3 | 28.05 | 12 | 24.52 | 7 | 30.25 | 11 | 25.92 | 9 | 26.80 | 5 | 156.82 | 47 |
| | 6 | | Tumbleweed Dan | SD | 32.68 | 15 | 20.85 | 2 | 23.88 | 5 | 23.77 | 3 | 33.61 | 16 | 27.39 | 6 | 162.18 | 47 |
| | 7 | | Dan McDuffie | S | 30.08 | 11 | 30.83 | 16 | 22.80 | 3 | 24.41 | 4 | 23.15 | 5 | 29.54 | 9 | 160.81 | 48 |
| | 8 | | Smilin Joe | W | 27.24 | 9 | 25.61 | 9 | 26.34 | 10 | 29.17 | 10 | 25.62 | 8 | 28.89 | 8 | 162.87 | 54 |
| | 9 | | Yosemite Jim | FC | 25.38 | 8 | 29.45 | 14 | 26.03 | 9 | 34.19 | 16 | 21.50 | 3 | 26.59 | 4 | 163.14 | 54 |
| | 10 | | Chance | W | 25.15 | 7 | 22.44 | 4 | 33.09 | 14 | 32.01 | 12 | 26.35 | 10 | 38.93 | 18 | 177.97 | 65 |
| | 11 | | Lu Lu Langtry | L49 | 41.23 | 21 | 23.23 | 6 | 30.95 | 12 | 28.83 | 9 | 24.66 | 6 | 33.86 | 12 | 182.76 | 66 |
| | 12 | | Roamin Shields | W | 29.49 | 10 | 27.42 | 11 | 24.16 | 6 | 36.20 | 19 | 27.07 | 11 | 31.29 | 10 | 175.63 | 67 |
| | 13 | | Hairtrigger Jack | C | 24.75 | 5 | 28.65 | 13 | 27.46 | 11 | 34.12 | 15 | 27.13 | 12 | 34.15 | 14 | 176.26 | 70 |
| | 14 | | Concho Bullet Bob | Sil | 25.13 | 6 | 25.69 | 10 | 46.65 | 23 | 34.02 | 14 | 35.15 | 18 | 25.46 | 3 | 192.10 | 74 |
| | 15 | | Rusty Cuffs | 49 | 50.48 | 24 | 30.54 | 15 | 32.12 | 13 | 24.59 | 5 | 28.52 | 13 | 34.10 | 13 | 200.35 | 83 |
| | 16 | | Brazos Star | BU | 51.46 | 25 | 43.73 | 21 | 36.66 | 18 | 27.94 | 8 | 25.61 | 7 | 37.54 | 16 | 222.94 | 95 |
| | 17 | | Texas Coyote | CC | 32.60 | 14 | 35.29 | 18 | 33.56 | 15 | 35.39 | 18 | 31.95 | 14 | 40.10 | 19 | 208.89 | 98 |
| | 18 | | Twig | W | 31.03 | 12 | 24.98 | 7 | 41.28 | 22 | 43.95 | 22 | 39.10 | 23 | 35.62 | 15 | 215.96 | 101 |
| | 19 | | starr man | D | 40.73 | 20 | 34.19 | 17 | 38.99 | 19 | 33.72 | 13 | 35.35 | 19 | 42.62 | 22 | 225.60 | 110 |
| | 20 | | Brett | C | 33.51 | 16 | 49.07 | 23 | 36.59 | 17 | 35.35 | 17 | 38.94 | 22 | 37.69 | 17 | 231.15 | 112 |
| | 21 | | Brazos Belle | LD | 36.64 | 18 | 52.07 | 24 | 36.11 | 16 | 42.05 | 21 | 40.82 | 24 | 41.47 | 20 | 249.16 | 123 |
| | 22 | | Rusty Knees | CC | 35.34 | 17 | 57.38 | 25 | 39.84 | 20 | 47.75 | 23 | 33.04 | 15 | 44.12 | 24 | 257.47 | 124 |
| | 23 | | Cactus Dave | C | 48.45 | 23 | 39.97 | 20 | 41.18 | 21 | 47.85 | 24 | 36.02 | 20 | 41.67 | 21 | 255.14 | 129 |
| | 24 | | La Platta Bill | FC | 39.47 | 19 | 45.99 | 22 | 55.59 | 24 | 41.24 | 20 | 43.32 | 26 | 49.84 | 25 | 275.45 | 136 |
| | 25 | | Catclaw Bandit | Sil | 42.62 | 22 | 39.84 | 19 | 73.63 | 27 | 47.91 | 25 | 38.93 | 21 | 43.84 | 23 | 286.77 | 137 |
| | 26 | | Pinky Pearl | CG | 110.06 | 29 | 81.96 | 27 | 69.37 | 25 | 59.13 | 27 | 55.89 | 27 | 58.93 | 26 | 435.34 | 161 |
| | 27 | | Lady Adilaide | L49 | 71.07 | 27 | 76.27 | 26 | 93.21 | 29 | 64.53 | 29 | 41.40 | 25 | 62.97 | 27 | 409.45 | 163 |
| | 28 | | Lil McGill | CG | 91.61 | 28 | 95.16 | 28 | 69.58 | 26 | 61.10 | 28 | 72.18 | 28 | 69.63 | 28 | 459.26 | 166 |
| | 29 | | Lead Peddler | 49 | 62.94 | 26 | 999.90 | 29 | 84.74 | 28 | 55.22 | 26 | 999.90 | 29 | 999.90 | 29 | 3,202.60 | 167 |
| | 30 | | Texas Desperado | S | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 999.99 | 30 | 5,999.94 | 180 |
| Page 1 |