| BTR |
| Cowboy Shoot 2009 |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, October 25, 2009 | 6:24:51 PM | Shoot Date: | 10/24/2009 |
| Match | Stage 1 | | Stage 2 | | Stage3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Final |
| Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Ran |
| | 1 | | Justin Parker | C | 19.79 | 1 | 23.56 | 4 | 25.56 | 4 | 17.09 | 1 | 27.93 | 8 | 18.03 | 1 | 25.96 | 1 | 157.92 | 20 |
| | 2 | | Rusty Cuffs | 49 | 28.72 | 3 | 27.56 | 7 | 29.58 | 7 | 23.01 | 4 | 23.77 | 2 | 24.18 | 2 | 31.33 | 6 | 188.15 | 31 |
| | 3 | | Yosemite Jim | FC | 32.28 | 5 | 20.50 | 1 | 25.53 | 3 | 22.48 | 3 | 28.69 | 10 | 29.44 | 8 | 26.84 | 2 | 185.76 | 32 |
| | 4 | | Cobb-eye Zack | ES | 40.15 | 11 | 22.72 | 2 | 24.29 | 1 | 31.23 | 9 | 26.76 | 4 | 26.80 | 5 | 27.09 | 3 | 199.04 | 35 |
| | 5 | | Texas Slim | D | 27.37 | 2 | 28.86 | 10 | 26.91 | 5 | 22.02 | 2 | 28.46 | 9 | 29.20 | 7 | 32.95 | 8 | 195.77 | 43 |
| | 6 | | Texas Banker | Sil | 38.58 | 9 | 23.25 | 3 | 29.89 | 8 | 24.52 | 6 | 31.26 | 12 | 24.55 | 3 | 29.03 | 5 | 201.08 | 46 |
| | 7 | | Chance | W | 32.19 | 4 | 26.07 | 5 | 34.11 | 10 | 38.39 | 13 | 27.49 | 7 | 27.98 | 6 | 28.63 | 4 | 214.86 | 49 |
| | 8 | | Concho Bullet Bob | Sil | 53.64 | 15 | 34.40 | 13 | 24.83 | 2 | 23.22 | 5 | 22.53 | 1 | 30.75 | 9 | 37.59 | 11 | 226.96 | 56 |
| | 9 | | Sweet Beulah Land | LG | 33.36 | 7 | 28.11 | 9 | 36.59 | 11 | 27.53 | 7 | 27.01 | 6 | 35.60 | 10 | 36.75 | 9 | 224.95 | 59 |
| | 10 | | Roamin Shields | W | 37.47 | 8 | 27.65 | 8 | 39.41 | 14 | 44.28 | 17 | 26.79 | 5 | 26.52 | 4 | 32.70 | 7 | 234.82 | 63 |
| | 11 | | Comanche Killer Joe | W | 32.70 | 6 | 26.69 | 6 | 30.92 | 9 | 28.67 | 8 | 30.75 | 11 | 36.94 | 13 | 51.42 | 17 | 238.09 | 70 |
| | 12 | | Lu Lu Langtry | L49 | 39.24 | 10 | 34.49 | 14 | 27.58 | 6 | 32.21 | 10 | 25.19 | 3 | 39.69 | 14 | 41.64 | 13 | 240.04 | 70 |
| | 13 | | Atoka Kid | FC | 55.46 | 16 | 36.34 | 15 | 37.02 | 12 | 34.48 | 11 | 34.36 | 13 | 36.82 | 12 | 37.26 | 10 | 271.74 | 89 |
| | 14 | | Brett | C | 42.40 | 13 | 33.80 | 12 | 39.16 | 13 | 39.91 | 15 | 43.64 | 16 | 42.32 | 16 | 44.67 | 15 | 285.90 | 100 |
| | 15 | | Major Ruckus | W | 48.89 | 14 | 43.60 | 19 | 39.78 | 15 | 45.80 | 19 | 43.68 | 17 | 36.36 | 11 | 47.96 | 16 | 306.07 | 111 |
| | 16 | | Sgt. Littlepony | 49 | 42.39 | 12 | 52.41 | 22 | 48.26 | 18 | 37.16 | 12 | 37.80 | 14 | 40.92 | 15 | 51.55 | 18 | 310.49 | 111 |
| | 17 | | Rusty Knees | CC | 57.35 | 18 | 36.39 | 16 | 43.54 | 16 | 40.00 | 16 | 46.78 | 20 | 44.14 | 17 | 42.94 | 14 | 311.14 | 117 |
| | 18 | | Catclaw Bandit | Sil | 56.34 | 17 | 40.15 | 17 | 51.86 | 19 | 39.46 | 14 | 41.75 | 15 | 46.05 | 18 | 58.46 | 21 | 334.07 | 121 |
| | 19 | | Capt Callahan | 49 | 70.86 | 22 | 33.02 | 11 | 56.89 | 22 | 44.66 | 18 | 44.67 | 18 | 46.13 | 19 | 39.71 | 12 | 335.94 | 122 |
| | 20 | | La Platta Bill | CC | 65.94 | 21 | 45.73 | 20 | 48.12 | 17 | 48.45 | 20 | 46.69 | 19 | 52.00 | 21 | 56.08 | 20 | 363.01 | 138 |
| | 21 | | Buckwheat Jack | 49 | 60.75 | 19 | 42.90 | 18 | 56.53 | 21 | 49.90 | 21 | 47.50 | 21 | 47.08 | 20 | 69.60 | 23 | 374.26 | 143 |
| | 22 | | Buffalo Gap Kid | Sil | 73.08 | 23 | 46.04 | 21 | 54.07 | 20 | 55.86 | 22 | 50.23 | 22 | 58.20 | 22 | 53.31 | 19 | 390.79 | 149 |
| | 23 | | Nickel Ranger | D | 62.56 | 20 | 68.74 | 23 | 59.90 | 23 | 70.06 | 24 | 58.92 | 23 | 68.75 | 23 | 68.89 | 22 | 457.82 | 158 |
| | 24 | | Lead Peddler | 49 | 999.90 | 24 | 70.11 | 24 | 88.80 | 24 | 62.84 | 23 | 999.00 | 24 | 999.00 | 24 | 999.00 | 24 | 4,218.65 | 167 |
| Page 1 |