| | BTR |
| | Cowboy Shoot 2009 |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, November 28, 2009 | 5:14:32 PM | Shoot Date: | 11/28/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Texas Slim | 49 | 20.73 | 3 | 17.87 | 1 | 24.92 | 4 | 19.44 | 1 | 17.50 | 1 | 19.46 | 1 | 119.92 | 11 |
| | 2 | | Cobb-eye Zack | ES | 20.72 | 2 | 21.16 | 2 | 22.50 | 1 | 23.10 | 4 | 34.37 | 7 | 23.11 | 2 | 144.96 | 18 |
| | 3 | | Judge Roy Culpepper | GF | 23.51 | 4 | 23.31 | 4 | 23.67 | 3 | 27.14 | 10 | 35.89 | 8 | 26.50 | 8 | 160.02 | 37 |
| | 4 | | Tumbleweed Dan | SD | 25.36 | 6 | 23.98 | 6 | 29.32 | 9 | 27.58 | 11 | 30.94 | 4 | 27.17 | 9 | 164.35 | 45 |
| | 5 | | Yosemite Jim | FC | 31.49 | 13 | 21.46 | 3 | 30.02 | 11 | 21.87 | 2 | 36.07 | 9 | 26.35 | 7 | 167.26 | 45 |
| | 6 | | Slim Concho Jim | D | 36.08 | 16 | 26.12 | 8 | 26.00 | 6 | 22.82 | 3 | 30.33 | 3 | 32.39 | 11 | 173.74 | 47 |
| | 7 | | Rusty Cuffs | 49 | 26.71 | 10 | 23.80 | 5 | 25.96 | 5 | 23.36 | 5 | 54.83 | 20 | 23.44 | 4 | 178.10 | 49 |
| | 8 | | Twig | W | 24.58 | 5 | 40.57 | 21 | 23.14 | 2 | 24.50 | 6 | 33.85 | 5 | 32.43 | 13 | 179.07 | 52 |
| | 9 | | Long Ranger Rick | GF | 28.28 | 12 | 24.14 | 7 | 31.75 | 13 | 26.06 | 8 | 38.92 | 10 | 23.22 | 3 | 172.37 | 53 |
| | 10 | | Pecos Cahill | BW | 26.33 | 8 | 27.51 | 10 | 31.14 | 12 | 27.84 | 12 | 28.35 | 2 | 35.90 | 16 | 177.07 | 60 |
| | 11 | | Crooked Bullit | 49 | 19.13 | 1 | 31.02 | 15 | 34.02 | 15 | 29.11 | 14 | 47.61 | 16 | 26.05 | 6 | 186.94 | 67 |
| | 12 | | Roamin Shields | W | 26.64 | 9 | 28.07 | 11 | 37.08 | 18 | 25.54 | 7 | 34.10 | 6 | 39.96 | 19 | 191.39 | 70 |
| | 13 | | Lu Lu Langtry | L49 | 28.26 | 11 | 28.70 | 12 | 34.34 | 16 | 26.43 | 9 | 48.55 | 17 | 25.84 | 5 | 192.12 | 70 |
| | 14 | | Chance | W | 25.55 | 7 | 29.06 | 13 | 29.88 | 10 | 36.01 | 19 | 40.68 | 13 | 27.61 | 10 | 188.79 | 72 |
| | 15 | | Smilin Joe | W | 35.39 | 15 | 36.30 | 19 | 27.95 | 7 | 28.67 | 13 | 39.82 | 11 | 32.41 | 12 | 200.54 | 77 |
| | 16 | | Chula Kat | LG | 55.62 | 25 | 27.38 | 9 | 33.27 | 14 | 31.11 | 15 | 42.65 | 15 | 35.56 | 15 | 225.59 | 93 |
| | 17 | | Hidetown Drifter | C | 33.58 | 14 | 48.25 | 23 | 40.63 | 19 | 31.83 | 16 | 40.50 | 12 | 32.75 | 14 | 227.54 | 98 |
| | 18 | | Brazos Belle | L49 | 37.36 | 18 | 35.82 | 18 | 27.96 | 8 | 36.19 | 20 | 51.43 | 19 | 49.74 | 24 | 238.50 | 107 |
| | 19 | | Major Ruckus | W | 43.41 | 22 | 30.11 | 14 | 40.64 | 20 | 34.21 | 17 | 64.70 | 22 | 36.45 | 17 | 249.52 | 112 |
| | 20 | | Rusty Knees | CC | 40.42 | 21 | 34.54 | 17 | 48.30 | 22 | 45.00 | 23 | 42.25 | 14 | 41.24 | 21 | 251.75 | 118 |
| | 21 | | Comanche Killer Joe | FC | 39.62 | 20 | 31.46 | 16 | 34.89 | 17 | 41.20 | 22 | 80.64 | 25 | 37.17 | 18 | 264.98 | 118 |
| | 22 | | Catclaw Bandit | Sil | 36.94 | 17 | 38.64 | 20 | 43.65 | 21 | 35.10 | 18 | 50.00 | 18 | 50.51 | 25 | 254.84 | 119 |
| | 23 | | Lil McGill | LBW | 39.45 | 19 | 52.86 | 25 | 51.20 | 23 | 38.80 | 21 | 69.30 | 24 | 41.75 | 22 | 293.36 | 134 |
| | 24 | | Lady Adilaide | L49 | 52.31 | 24 | 45.02 | 22 | 52.50 | 24 | 46.83 | 24 | 69.22 | 23 | 40.65 | 20 | 306.53 | 137 |
| | 25 | | Texas Desperado | GF | 48.37 | 23 | 50.87 | 24 | 56.20 | 25 | 58.31 | 26 | 55.23 | 21 | 45.00 | 23 | 313.98 | 142 |
| | 26 | | La Platta Bill | F | 141.13 | 26 | 72.40 | 26 | 100.82 | 26 | 56.91 | 25 | 99.23 | 26 | 85.40 | 26 | 555.89 | 155 |
| | 27 | | Bully | CC | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 5,999.94 | 162 |
| Page 1 |