| BTR |
| Cowboy Shoot 2009 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, June 26, 2010 | 4:05:38 PM | Shoot Date: | 6/26/2010 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Concho Bullet Bob | Sil | 20.84 | 23.52 | 24.52 | 22.36 | 24.78 | 21.96 | 137.98 |
| 2 | Smilin Joe | W | 20.31 | 24.37 | 24.48 | 23.58 | 25.64 | 25.70 | 144.08 |
| 3 | Rusty Cuffs | 49 | 19.15 | 22.89 | 22.23 | 22.53 | 25.15 | 34.51 | 146.46 |
| 4 | Hairtrigger Jack | BW | 22.53 | 22.49 | 29.47 | 23.17 | 27.03 | 23.70 | 148.39 |
| 5 | Pecos Cahill | BW | 26.91 | 31.95 | 23.58 | 24.67 | 24.64 | 25.23 | 156.98 |
| 6 | Atoka Kid | ES | 24.03 | 26.04 | 25.37 | 27.72 | 27.03 | 27.42 | 157.61 |
| 7 | Chance | W | 27.56 | 28.70 | 26.00 | 26.89 | 27.51 | 27.97 | 164.63 |
| 8 | Hidetown | GF | 28.23 | 45.90 | 25.32 | 38.00 | 37.11 | 33.74 | 208.30 |
| 9 | MacMurtrie | D | 30.87 | 39.33 | 41.42 | 30.75 | 30.91 | 35.13 | 208.41 |
| 10 | Texas Coyote | CC | 51.30 | 22.23 | 29.58 | 32.70 | 32.45 | 47.49 | 215.75 |
| 11 | Lil McGill | LBW | 37.81 | 32.74 | 36.60 | 33.01 | 39.19 | 37.29 | 216.64 |
| 12 | Catclaw Bandit | Sil | 34.48 | 47.67 | 27.39 | 32.62 | 31.15 | 49.65 | 222.96 |
| 13 | Cactus Dave | BW | 33.27 | 36.67 | 38.69 | 50.18 | 40.21 | 54.36 | 253.38 |
| 14 | Buckwheat Jack | S | 47.39 | 46.88 | 50.63 | 89.41 | 51.84 | 55.31 | 341.46 |
| 15 | Dusty Lenz | J | 93.13 | 75.71 | 59.19 | 66.70 | 86.95 | 86.92 | 468.60 |
| 16 | Prairie Star | LT | 29.39 | 38.19 | 28.42 | 999.98 | 38.06 | 27.48 | 1,161.52 |
| 17 | Cabrito Joe | 49 | 53.71 | 50.95 | 44.36 | 52.44 | 999.98 | 999.98 | 2,201.42 |
| 18 | Comanche Killer Joe | C | 44.74 | 999.98 | 999.98 | 999.98 | 999.98 | 999.98 | 5,044.64 |
| Page 1 |