| BTR |
| CHRISTMAS IN JULY 2010 |
| MATCH FINAL OVERALL STANDINGS |
| Monday, July 26, 2010 | 3:46:38 PM | Shoot Date: | 7/24/2010 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Justin Parker | J | 19.09 | 16.06 | 18.17 | 13.44 | 15.19 | 15.84 | 15.04 | 16.45 | 18.23 | 25.07 | 172.58 |
| | 2 | | Texas Rick O'Shay | C | 17.42 | 24.43 | 19.73 | 15.47 | 15.63 | 16.74 | 13.98 | 16.00 | 17.39 | 21.19 | 177.98 |
| | 3 | | Spur Roberts | FC | 19.08 | 16.53 | 18.28 | 15.33 | 17.97 | 17.62 | 16.71 | 18.07 | 19.97 | 23.38 | 182.94 |
| | 4 | | I Reckon | 49 | 19.52 | 17.72 | 20.12 | 16.37 | 17.24 | 19.19 | 15.59 | 19.51 | 18.88 | 20.48 | 184.62 |
| | 5 | | Phantom | 49 | 18.98 | 18.72 | 18.69 | 16.48 | 16.74 | 19.43 | 17.22 | 21.44 | 18.87 | 24.10 | 190.67 |
| | 6 | | Texas Slim | 49 | 25.80 | 17.21 | 19.64 | 17.29 | 18.12 | 19.52 | 17.12 | 20.11 | 24.89 | 23.17 | 202.87 |
| | 7 | | Blind Bob | 49 | 26.82 | 16.71 | 19.45 | 16.94 | 26.02 | 21.69 | 17.39 | 23.81 | 20.79 | 22.58 | 212.20 |
| | 8 | | Eli Hawk | GF | 27.76 | 16.07 | 22.02 | 15.55 | 18.67 | 25.49 | 17.12 | 23.93 | 22.26 | 28.18 | 217.05 |
| | 9 | | Waterloo | C | 18.85 | 23.59 | 15.89 | 23.01 | 22.29 | 30.58 | 14.56 | 16.81 | 27.75 | 24.86 | 218.19 |
| | 10 | | Crooked Bullit | 49 | 28.06 | 18.13 | 22.94 | 21.05 | 18.89 | 21.00 | 18.80 | 24.54 | 21.43 | 28.81 | 223.65 |
| | 11 | | Buckshot Percussion | W | 21.37 | 20.69 | 20.00 | 26.05 | 17.33 | 24.62 | 22.83 | 20.85 | 24.29 | 27.97 | 226.00 |
| | 12 | | Armed to the teeth | W | 22.55 | 40.94 | 21.62 | 18.93 | 18.15 | 20.27 | 16.73 | 22.67 | 20.42 | 27.41 | 229.69 |
| | 13 | | John Larn | BW | 27.29 | 21.13 | 20.64 | 30.27 | 19.61 | 20.58 | 18.94 | 28.09 | 20.98 | 23.74 | 231.27 |
| | 14 | | Doc Clint | GF | 22.17 | 18.75 | 24.24 | 18.94 | 22.38 | 30.12 | 25.95 | 25.36 | 22.86 | 25.84 | 236.61 |
| | 15 | | Dee Horne | GF | 24.98 | 21.83 | 27.01 | 21.34 | 23.24 | 23.97 | 21.98 | 25.28 | 24.14 | 27.50 | 241.27 |
| | 16 | | Slim Concho Jim | D | 27.07 | 20.18 | 24.44 | 23.08 | 19.83 | 25.40 | 24.38 | 21.91 | 23.68 | 32.26 | 242.23 |
| | 17 | | Lonesome Lefty | S | 31.41 | 20.20 | 22.43 | 25.19 | 24.94 | 24.69 | 20.85 | 25.38 | 21.29 | 28.41 | 244.79 |
| | 18 | | Goody | GF | 27.52 | 23.79 | 24.52 | 19.31 | 20.72 | 24.64 | 28.58 | 27.08 | 25.87 | 25.66 | 247.69 |
| | 19 | | Sidewinder Sid | W | 22.63 | 21.92 | 26.02 | 19.50 | 22.49 | 23.76 | 24.34 | 25.78 | 35.86 | 26.80 | 249.10 |
| | 20 | | Tumbleweed Dan | SD | 27.13 | 24.42 | 25.95 | 22.28 | 23.66 | 25.34 | 22.40 | 28.01 | 24.59 | 28.06 | 251.84 |
| | 21 | | Gilley The Kid | BU | 26.45 | 22.21 | 20.22 | 24.36 | 23.46 | 21.29 | 35.42 | 25.90 | 23.70 | 29.18 | 252.19 |
| | 22 | | Flint McLain | 49 | 26.81 | 28.24 | 26.13 | 22.29 | 23.34 | 24.66 | 22.99 | 24.65 | 26.34 | 29.15 | 254.60 |
| | 23 | | Hairtrigger Jack | C | 24.96 | 26.36 | 31.38 | 21.79 | 23.94 | 31.12 | 19.98 | 26.96 | 22.54 | 25.74 | 254.77 |
| | 24 | | Yosemite Jim | FC | 27.54 | 25.51 | 24.42 | 19.15 | 19.14 | 22.55 | 21.02 | 26.86 | 27.52 | 42.80 | 256.51 |
| | 25 | | Alabama Bill | W | 29.95 | 21.94 | 35.55 | 21.41 | 23.34 | 24.13 | 21.48 | 28.53 | 25.83 | 26.91 | 259.07 |
| | 26 | | Pecos Cahill | BW | 24.57 | 21.94 | 24.20 | 25.99 | 30.09 | 30.44 | 23.46 | 24.45 | 25.30 | 29.37 | 259.81 |
| | 27 | | Millsap Gunslinger | W | 25.41 | 21.58 | 26.08 | 25.90 | 26.04 | 24.86 | 35.69 | 23.55 | 25.78 | 25.05 | 259.94 |
| | 28 | | Long Ranger Rick | GF | 24.31 | 35.05 | 35.12 | 20.27 | 23.62 | 25.10 | 22.64 | 23.95 | 23.50 | 27.47 | 261.03 |
| | 29 | | Cobb-eye Zack | ES | 25.23 | 22.81 | 32.38 | 21.19 | 24.64 | 27.01 | 21.64 | 24.31 | 25.10 | 42.82 | 267.13 |
| | 30 | | Tex | FCGF | 24.15 | 19.11 | 25.34 | 21.49 | 24.39 | 25.57 | 41.49 | 27.88 | 27.17 | 30.69 | 267.28 |
| | 31 | | Rebel Bill | ES | 27.29 | 23.12 | 37.67 | 22.47 | 21.89 | 24.59 | 22.96 | 25.38 | 32.94 | 29.35 | 267.66 |
| | 32 | | Concho Bullet Bob | Sil | 24.21 | 26.90 | 35.91 | 22.88 | 34.87 | 24.24 | 20.74 | 25.68 | 23.42 | 28.94 | 267.79 |
| | 33 | | Copasetic Kid | 49 | 30.91 | 22.41 | 23.42 | 26.33 | 22.71 | 46.31 | 22.34 | 22.92 | 22.96 | 29.55 | 269.86 |
| | 34 | | Ringo Fire | BW | 36.39 | 28.12 | 21.69 | 22.04 | 20.38 | 31.91 | 32.77 | 30.64 | 24.45 | 25.53 | 273.92 |
| | 35 | | Lady Long Shot | CG | 30.10 | 23.68 | 30.09 | 25.24 | 30.65 | 25.08 | 29.26 | 26.89 | 25.13 | 30.59 | 276.71 |
| | 36 | | Buffy Lo Gal | LG | 29.92 | 26.46 | 31.06 | 27.58 | 24.79 | 26.49 | 21.16 | 27.06 | 25.17 | 38.14 | 277.83 |
| | 37 | | Handlebar Bob | SD | 27.74 | 38.66 | 29.52 | 29.46 | 30.30 | 24.42 | 24.09 | 25.87 | 23.58 | 26.37 | 280.01 |
| | 38 | | Sweet Beulah Land | LG | 30.48 | 26.75 | 29.60 | 21.75 | 27.51 | 27.19 | 27.57 | 28.61 | 25.39 | 36.43 | 281.28 |
| | 39 | | Texas Banker | Sil | 31.16 | 47.82 | 23.69 | 26.48 | 21.92 | 33.66 | 22.97 | 24.11 | 24.72 | 30.24 | 286.77 |
| | 40 | | Texas Draw | 49 | 25.58 | 21.51 | 23.72 | 21.80 | 23.72 | 72.12 | 22.47 | 28.43 | 23.59 | 27.44 | 290.38 |
| | 41 | | Hemlock | ES | 39.75 | 25.36 | 34.54 | 21.88 | 34.88 | 26.68 | 22.30 | 27.40 | 27.79 | 30.05 | 290.63 |
| | 42 | | Chance | W | 32.85 | 32.61 | 32.32 | 24.73 | 26.40 | 32.18 | 26.47 | 29.27 | 25.26 | 31.05 | 293.14 |
| | 43 | | Taos O | D | 31.28 | 26.36 | 34.00 | 27.36 | 28.95 | 32.85 | 26.15 | 30.94 | 27.32 | 30.31 | 295.52 |
| | 44 | | Little Star | LFC | 27.90 | 21.53 | 29.21 | 24.09 | 34.90 | 35.12 | 24.59 | 27.39 | 28.91 | 42.42 | 296.06 |
| | 45 | | Hawkshaw Fred | 49 | 27.06 | 23.69 | 61.68 | 23.29 | 22.48 | 42.26 | 16.30 | 25.16 | 24.64 | 31.46 | 298.02 |
| | 46 | | Crooked Eye | C | 29.31 | 32.04 | 35.43 | 25.86 | 30.23 | 30.69 | 24.10 | 28.18 | 31.95 | 31.31 | 299.10 |
| | 47 | | Irish Fitz | Sil | 25.11 | 25.15 | 49.21 | 19.64 | 26.69 | 24.59 | 40.28 | 29.07 | 25.38 | 44.39 | 309.51 |
| | 48 | | Smilin Joe | W | 32.08 | 30.18 | 25.21 | 23.99 | 35.50 | 29.86 | 38.38 | 29.78 | 32.75 | 34.11 | 311.84 |
| | 49 | | Rusty Cuffs | 49 | 29.80 | 40.57 | 23.46 | 37.84 | 21.87 | 47.95 | 22.65 | 25.34 | 24.97 | 40.54 | 314.99 |
| | 50 | | Blacksmith Jim | W | 34.65 | 26.50 | 27.48 | 31.30 | 37.30 | 28.86 | 32.19 | 37.32 | 26.85 | 35.37 | 317.82 |
| | 51 | | Prairie Star | LT | 37.68 | 26.51 | 35.78 | 35.29 | 26.84 | 37.04 | 28.70 | 26.63 | 28.15 | 35.81 | 318.43 |
| Page 1 |